In this article META DKNG FSLR BABA Follow your favorite stocksCREATE FREE ACCOUNT A Rivian logo on an Amazon.com delivery electric van photographed in Chicago, Illinois, on July 21, 2022. Jamie Kelter Davis | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Alibaba — U.S. shares of the Chinese company
Stock Market
In this article BE BABA BIIB LEVI Follow your favorite stocksCREATE FREE ACCOUNT The Levi Strauss & Co. label is seen on jeans in a store at the Woodbury Common Premium Outlets in Central Valley, New York, U.S., February 15, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves before the
The exterior of Sweetgreen’s Naperville location Source: Sweetgreen Check out the companies making headlines before the bell: JetBlue Airways — JetBlue Airways declined 1.3% in premarket trading after the company said it would end its partnership in the northeastern U.S. with American Airlines and focus on Spirit Airlines. Shares of American Airlines declined about 0.9%,
In this article RIG.N-CH COIN UPS Follow your favorite stocksCREATE FREE ACCOUNT SAN ANSELMO, CALIFORNIA – JUNE 06: In this photo illustration, the Coinbase logo is displayed on a screen on June 06, 2023 in San Anselmo, California. The Securities And Exchange Commission has filed a lawsuit against cryptocurrency exchange Coinbase for allegedly violating securities
People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in midday trading. Electric vehicles — Electric vehicle makers such as Rivian Automotive surged following Tesla’s better-than-expected second-quarter production and
A Joby Aviation Electric Vertical Take-Off and Landing (eVTOL) aircraft outside the New York Stock Exchange (NYSE) during the company’s initial public offering in New York, U.S., on Aug. 11, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves in premarket trading: Joby Aviation — Joby shares gained
In this article NKE CCL FREY Follow your favorite stocksCREATE FREE ACCOUNT A shopper leaves a Nike store along the Magnificent Mile shopping district with a purchase on December 21, 2022 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making the biggest moves in premarket trading: Nike — Shares dropped nearly
The 2023 Apple Worldwide Developers Conference logo is displayed on a smartphone screen. Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading Friday. Apple — Shares of the tech giant gained more than 1%, bringing the company’s market value to more than $3 trillion, a milestone first achieved
In this article OXY FREY WFC JOBY MU Follow your favorite stocksCREATE FREE ACCOUNT An employee scans an order in the shipping area at the Overstock.com distribution center in Salt Lake City, Utah. Ken James | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Freyr — Freyr Battery surged 18%
In this article ZI NFLX NVDA NCLH CCL Follow your favorite stocksCREATE FREE ACCOUNT A banner for the online image board Pinterest Inc. hangs from the New York Stock Exchange on the morning Pinterest made its initial public offering, April 18, 2019. Spencer Platt | Getty Images News | Getty Images Check out the companies
In this article GSBD JPM GNRC Follow your favorite stocksCREATE FREE ACCOUNT Lordstown Motors Corp Chief Executive Steve Burns poses with a prototype of the electric vehicle start-up’s Endurance pickup truck, which it will begin building in the second half of 2021, at the company’s plant in Lordstown, Ohio, U.S. June 25, 2020. Lordstown Motors
Budrul Chukrut | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Lucid Group — Lucid shares jumped 9% after the electric vehicle maker said it will provide powertrain and battery systems to British luxury automaker Aston Martin. WSFS Financial — The regional bank added 4.4% after D.A. Davidson upgraded the
In this article W UAA AI KMX SPCE SBUX Follow your favorite stocksCREATE FREE ACCOUNT Starbucks workers union advocates wears union shirts at the Senate Health, Education, Labor and Pensions Committee hearing on No Company is Above the Law: The Need to End Illegal Union Busting at Starbucks in the Dirksen Senate Office Building on
A view of the Starbucks vending van during its debut in Hangzhou in Zhejiang province Tuesday, June 7, 2022. Long Wei | Future Publishing | Getty Images Check out the companies making headlines in midday trading. Starbucks — Starbucks shares lost nearly 3% after a union representing workers said strikes are slated to begin Friday
In this article JCI KR TSN Follow your favorite stocksCREATE FREE ACCOUNT A robot plays the piano at the Apsara Conference, a cloud computing and artificial intelligence conference, in China, on Oct. 19, 2021. While China revamps its rulebook for tech, the European Union is thrashing out its own regulatory framework to rein in AI
In this article AA BA SPR TSLA ABI-BE SHC ROOT LLY TRIP EXPE DOW AMZN NRG OSTK DRI Follow your favorite stocksCREATE FREE ACCOUNT An employee scans an order in the shipping area at the Overstock.com distribution center in Salt Lake City, Utah. Ken James | Bloomberg | Getty Images Check out the companies making
In this article DIS RIVN RIOT FDX Follow your favorite stocksCREATE FREE ACCOUNT People walk by a Dollar Tree store on December 11, 2018 in the Brooklyn borough of New York City. Spencer Platt | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Amazon — Shares of the
In this article RIVN GS CAR XOM NKE DICE BABA Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Goldman Sachs — Shares declined 2.2% in midday trading.
In this article LUMN AMD LOG.N-CH TM Follow your favorite stocksCREATE FREE ACCOUNT Toyota cars are displayed on the sales lot at Toyota of Marin on May 11, 2022 in San Rafael, California. Justin Sullivan | Getty Images News | Getty Images Check out the companies making the biggest moves in premarket trading: Toyota —
In this article 8411.T-JP DPZ ALDX CGNT TGT Follow your favorite stocksCREATE FREE ACCOUNT Dado Ruvic | Reuters Check out the companies making headlines in premarket trading. Target — The retailer gained 0.6% after announcing it would increase its dividend by 1.9%, or 2 cents, to $1.10 per share. Cognyte Software — Shares rose 5.6%
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- 8
- …
- 41
- Next Page »