Striking members of the Writers Guild of America picket with striking members of SAG-AFTRA, the actors guild, outside Paramount Studios in Los Angeles, Sept. 18, 2023. Mario Tama | Getty Images Check out the companies making headlines before the bell. AstraZeneca — Shares rose 1.4% after Jefferies upgraded the stock to buy from hold. The
Stock Market
A sign is posted in front of a Broadcom office in San Jose, California, on June 3, 2021. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Cisco Systems, Splunk — Shares of Cisco fell 4.2% Thursday after the company said it is acquiring cybersecurity software
In this article PDD CHTR Follow your favorite stocksCREATE FREE ACCOUNT A paramedic prepares doses of AstraZeneca vaccine for patients at a walk-in COVID-19 clinic inside a Buddhist temple in the Smithfield suburb of Sydney on August 4, 2021. Saeed Khan | AFP | Getty Images Check out the companies making headlines in early trading.
In this article SGEN PDD SCHL DE SQSP F Follow your favorite stocksCREATE FREE ACCOUNT A visitor views a titanium hybrid 2020 Ford Escape FWD small SUV at the Canadian International Auto Show in Toronto, Ontario, Canada February 18, 2020. Chris Helgren | Reuters Check out the companies making headlines in midday trading. Ford —
Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Instacart — Instacart shares fell more than 5% one day after going public on the Nasdaq. The grocery deliver company’s stock debuted at $42 on Tuesday, 40% above its $30 offering price. Steelcase — The furniture stock soared more than 26%
Pinterest app on a mobile phone. Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines before the bell. Dollar General — Dollar General shares fell 2% after JPMorgan downgraded the discounter to underweight from a neutral as the company’s core shopper grapples with persistent inflationary pressures and dwindling savings. Pinterest —
The Carnival Miracle cruise ship operated by Carnival Cruise Line is docked at Pier 27 in San Francisco, Sept. 30, 2022. Justin Sullivan | Getty Images Check out the companies making headlines before the bell: Carnival, Royal Caribbean— The cruise lines both gained about 2% after being upgraded by Truist. The Wall Street firm moved
A DoorDash Inc. delivery bag sits on the floor at Chef Geoff’s restaurant in Washington, D.C. Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. PayPal – Shares of the payments giant fell more than 1% premarket after MoffettNathanson downgraded the stock to market perform from outperform and
In this article ETSY SMTC YUMC 9987-HK CVX XOM HPQ NFLX V Follow your favorite stocksCREATE FREE ACCOUNT Striking Writers Guild of America (WGA) members walk the picket line in front of Netflix offices as SAG-AFTRA union announced it had agreed to a ‘last-minute request’ by the Alliance of Motion Picture and Television Producers for
GM workers with the UAW Local 2250 union strike outside the General Motors Wentzville Assembly Plant in Wentzville, Missouri, Sept. 15, 2023. Michael B. Thomas | Getty Images Check out the companies making headlines in midday trading. General Motors, Ford, Stellantis — Shares of Ford rose slightly, while General Motors gained 1% and Stellantis was
General Motors assembly workers picket outside the General Motors Bowling Green plant during the United Auto Workers national strike in Bowling Green, Kentucky, October 10, 2019. Bryan Woolston | Reuters Check out the companies making headlines before the bell. KeyCorp — The Cleveland-based regional bank rose almost 2% premarket after Piper Sandler said the shares
In this article F AMC PENN FSLR ETSY CVX HPQ GM XOM Follow your favorite stocksCREATE FREE ACCOUNT An AMC Theatre on March 29, 2023 in New York City. AMC Entertainment shares jumped as much as 13%, following a report that Amazon was looking to buy the theater chain. Leonardo Munoz | Corbis News |
Apple phones on display in an Apple store in Miami, Florida, May 4, 2023. Joe Raedle | Getty Images Check out the companies making headlines in premarket trading Thursday. Apple — Apple shares fell more than 2.6% after Bloomberg News reported China is planning to extend a ban on iPhone use to state-owned corporations. A
ChargePoint electric vehicle charging station at Walnut Creek City Hall parking lot with car, trees, and clear sky in the background, Walnut Creek, California, April 18, 2023. (Photo by Smith Collection/Gado/Getty Images) Smith Collection/gado | Archive Photos | Getty Images Check out the companies making headlines in midday trading. WestRock — The stock gained 5%
In this article KR PL DOCU ADBE FSLR SNOW GILD Follow your favorite stocksCREATE FREE ACCOUNT The DocuSign website on a laptop in Dobbs Ferry, New York, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Kroger — The supermarket chain fell 2.8% following a
In this article PL RH DOCU SMAR GWRE Follow your favorite stocksCREATE FREE ACCOUNT The Docusign Inc. application for download in the Apple App Store on a smartphone arranged in Dobbs Ferry, New York, U.S., on Thursday, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in extended
Qualcomm CEO Cristiano Amon. Carlo Allegri | Reuters Check out the companies making headlines in premarket trading Monday. Tenable Holdings — The exposure management solutions provider rose 3% before the market opened following an upgrade to overweight from neutral at JPMorgan. The bank said the company is positioned to see better business fundamentals in the
In this article FSLR DOCU PL KR Follow your favorite stocksCREATE FREE ACCOUNT Traders work as screens display the trading information for Kroger Co and Albertsons Cos Inc. on the floor of the New York Stock Exchange (NYSE) in New York City, October 14, 2022. Brendan McDermid | Reuters Check out the companies making headlines
Traders work on the floor of the New York Stock Exchange, July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines in midday trading. Oracle — Shares dipped more than 12% a day after the software company posted disappointing earnings and revenue guidance for its fiscal second quarter. Oracle’s revenue, which came in at
Safra Catz, CEO of Oracle Corporation, rings the opening bell at the New York Stock Exchange (NYSE) in New York City, U.S., July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines before the bell Oracle – Shares fell 10% before the opening bell after the company posted weaker-than-expected revenue and revenue
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 41
- Next Page »